Ivory & Brown Paisley Printed Modest Dress with Flared Sleeves
Discover effortless elegance with this beautifully designed ivory and brown modest dress, featuring intricate paisley and heritage-inspired prints. Crafted for women who value comfort, modesty, and refined style, this dress offers a relaxed, flowing silhouette that flatters all body types.
The soft flared sleeves add a graceful touch, while the premium lightweight fabric drapes smoothly for all-day comfort. The rich brown and ivory tones make this dress a versatile choice—perfect for both special occasions and elegant everyday wear in the Saudi lifestyle.
A timeless piece that blends traditional patterns with modern modest fashion.
✨ Key Features:
-
Ivory & brown modest dress with paisley-inspired print
-
Relaxed, flowy silhouette for a flattering fit
-
Flared sleeves for feminine elegance
-
Lightweight, breathable premium fabric
-
Modest length suitable for Saudi wear
-
Smooth drape with a soft luxury feel
👗 Perfect for:
Ramadan gatherings, Eid mornings, family visits, daytime events, and elegant casual wear.
Â
Size Measurement in cm
| POINT | XS | S | M | L | XL | XXL |
| 1/2 SHEAST | Â | Â | 49 | 51 | 53 | 55 |
| 1/2 WAIST | Â | Â | 52 | 54 | 56 | 58 |
| BODY LENGTH HSP FRONT | Â | Â | 135 | 137 | 139 | 141 |
| BODY LENGTH HSP BACK | Â | Â | Â | Â | Â | Â |
| ACROSE SHOULDERÂ | Â | Â | 36 | 38 | 40 | 42 |
| ACROSE FRONT | Â | Â | 36.5 | 38.5 | 40.5 | 42.5 |
| ACROSE BACK | Â | Â | Â | Â | Â | Â |
| ARMHOLEÂ | Â | Â | 22.5 | 23.5 | 24.5 | 25.5 |
| NECK WIDTHÂ | Â | Â | 16 | 17 | 18 | 19 |
| FRONT NECK DROPÂ | Â | Â | 17.5 | 18 | 18.5 | 19 |
| BACK NECK DROP | Â | Â | 2.5 | 2.5 | 2.5 | 2.5 |
| NECK PIPING HEIGTH | Â | Â | Â | Â | Â | Â |
| ABOVE BOTTOM | Â | Â | Â | Â | Â | Â |
| BOTTOM OPENING | Â | Â | 106 | 108 | 110 | 112 |
| SELEEVE LENGTH | Â | Â | 33 | 34 | 35 | 36 |
| CUFF OPENING | Â | Â | 15 | 15.5 | 16 | 16.5 |
| RAFAL HEIGHT | Â | Â | 15 | 15 | 15 | 15 |
| RAFAL OPENING | Â | Â | 65 | 65 | 65 | 65 |
| NECK RIB HEIGHT | Â | Â | Â | Â | Â | Â |
| PLAKET LENGTH | Â | Â | Â | Â | Â | Â |
| PLAKET WIDTH | Â | Â | Â | Â | Â | Â |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Ivory & Brown Paisley Printed Modest Dress with Flared Sleeves
Ivory & Brown Paisley Printed Modest Dress with Flared Sleeves
Discover effortless elegance with this beautifully designed ivory and brown modest dress, featuring intricate paisley and heritage-inspired prints. Crafted for women who value comfort, modesty, and refined style, this dress offers a relaxed, flowing silhouette that flatters all body types.
The soft flared sleeves add a graceful touch, while the premium lightweight fabric drapes smoothly for all-day comfort. The rich brown and ivory tones make this dress a versatile choice—perfect for both special occasions and elegant everyday wear in the Saudi lifestyle.
A timeless piece that blends traditional patterns with modern modest fashion.
✨ Key Features:
-
Ivory & brown modest dress with paisley-inspired print
-
Relaxed, flowy silhouette for a flattering fit
-
Flared sleeves for feminine elegance
-
Lightweight, breathable premium fabric
-
Modest length suitable for Saudi wear
-
Smooth drape with a soft luxury feel
👗 Perfect for:
Ramadan gatherings, Eid mornings, family visits, daytime events, and elegant casual wear.
Â
Size Measurement in cm
| POINT | XS | S | M | L | XL | XXL |
| 1/2 SHEAST | Â | Â | 49 | 51 | 53 | 55 |
| 1/2 WAIST | Â | Â | 52 | 54 | 56 | 58 |
| BODY LENGTH HSP FRONT | Â | Â | 135 | 137 | 139 | 141 |
| BODY LENGTH HSP BACK | Â | Â | Â | Â | Â | Â |
| ACROSE SHOULDERÂ | Â | Â | 36 | 38 | 40 | 42 |
| ACROSE FRONT | Â | Â | 36.5 | 38.5 | 40.5 | 42.5 |
| ACROSE BACK | Â | Â | Â | Â | Â | Â |
| ARMHOLEÂ | Â | Â | 22.5 | 23.5 | 24.5 | 25.5 |
| NECK WIDTHÂ | Â | Â | 16 | 17 | 18 | 19 |
| FRONT NECK DROPÂ | Â | Â | 17.5 | 18 | 18.5 | 19 |
| BACK NECK DROP | Â | Â | 2.5 | 2.5 | 2.5 | 2.5 |
| NECK PIPING HEIGTH | Â | Â | Â | Â | Â | Â |
| ABOVE BOTTOM | Â | Â | Â | Â | Â | Â |
| BOTTOM OPENING | Â | Â | 106 | 108 | 110 | 112 |
| SELEEVE LENGTH | Â | Â | 33 | 34 | 35 | 36 |
| CUFF OPENING | Â | Â | 15 | 15.5 | 16 | 16.5 |
| RAFAL HEIGHT | Â | Â | 15 | 15 | 15 | 15 |
| RAFAL OPENING | Â | Â | 65 | 65 | 65 | 65 |
| NECK RIB HEIGHT | Â | Â | Â | Â | Â | Â |
| PLAKET LENGTH | Â | Â | Â | Â | Â | Â |
| PLAKET WIDTH | Â | Â | Â | Â | Â | Â |
Original: $99.00
-70%$99.00
$29.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Discover effortless elegance with this beautifully designed ivory and brown modest dress, featuring intricate paisley and heritage-inspired prints. Crafted for women who value comfort, modesty, and refined style, this dress offers a relaxed, flowing silhouette that flatters all body types.
The soft flared sleeves add a graceful touch, while the premium lightweight fabric drapes smoothly for all-day comfort. The rich brown and ivory tones make this dress a versatile choice—perfect for both special occasions and elegant everyday wear in the Saudi lifestyle.
A timeless piece that blends traditional patterns with modern modest fashion.
✨ Key Features:
-
Ivory & brown modest dress with paisley-inspired print
-
Relaxed, flowy silhouette for a flattering fit
-
Flared sleeves for feminine elegance
-
Lightweight, breathable premium fabric
-
Modest length suitable for Saudi wear
-
Smooth drape with a soft luxury feel
👗 Perfect for:
Ramadan gatherings, Eid mornings, family visits, daytime events, and elegant casual wear.
Â
Size Measurement in cm
| POINT | XS | S | M | L | XL | XXL |
| 1/2 SHEAST | Â | Â | 49 | 51 | 53 | 55 |
| 1/2 WAIST | Â | Â | 52 | 54 | 56 | 58 |
| BODY LENGTH HSP FRONT | Â | Â | 135 | 137 | 139 | 141 |
| BODY LENGTH HSP BACK | Â | Â | Â | Â | Â | Â |
| ACROSE SHOULDERÂ | Â | Â | 36 | 38 | 40 | 42 |
| ACROSE FRONT | Â | Â | 36.5 | 38.5 | 40.5 | 42.5 |
| ACROSE BACK | Â | Â | Â | Â | Â | Â |
| ARMHOLEÂ | Â | Â | 22.5 | 23.5 | 24.5 | 25.5 |
| NECK WIDTHÂ | Â | Â | 16 | 17 | 18 | 19 |
| FRONT NECK DROPÂ | Â | Â | 17.5 | 18 | 18.5 | 19 |
| BACK NECK DROP | Â | Â | 2.5 | 2.5 | 2.5 | 2.5 |
| NECK PIPING HEIGTH | Â | Â | Â | Â | Â | Â |
| ABOVE BOTTOM | Â | Â | Â | Â | Â | Â |
| BOTTOM OPENING | Â | Â | 106 | 108 | 110 | 112 |
| SELEEVE LENGTH | Â | Â | 33 | 34 | 35 | 36 |
| CUFF OPENING | Â | Â | 15 | 15.5 | 16 | 16.5 |
| RAFAL HEIGHT | Â | Â | 15 | 15 | 15 | 15 |
| RAFAL OPENING | Â | Â | 65 | 65 | 65 | 65 |
| NECK RIB HEIGHT | Â | Â | Â | Â | Â | Â |
| PLAKET LENGTH | Â | Â | Â | Â | Â | Â |
| PLAKET WIDTH | Â | Â | Â | Â | Â | Â |




















