Floral Wrap-Style Modest Maxi Dress with Waist Belt
Elevate your elegant wardrobe with this beige floral wrap-style modest maxi dress, designed for timeless sophistication and effortless grace. Featuring a flattering wrap silhouette with a matching waist belt, this dress enhances the figure while maintaining full modest coverage—perfectly suited for Saudi fashion preferences.
The soft beige base is beautifully detailed with delicate floral prints in muted neutral tones, creating a calm, luxurious aesthetic. Flowing long sleeves and a lightweight, silky fabric provide exceptional comfort and graceful movement, making it ideal for both special occasions and refined daily wear.
This dress is the perfect balance of femininity, modesty, and premium style.
Key Features
-
Soft beige base with elegant floral print
-
Wrap-style design with adjustable waist belt
-
Modest maxi length
-
Long flowy sleeves
-
Lightweight, smooth, premium fabric
-
Flattering A-line silhouette
Perfect For
Eid celebrations, Ramadan gatherings, weddings, engagement events, formal dinners, and elegant daytime outings.
Â
Size Measurement in CM
| POINT | XS | S | M | L | XL | XXL |
| 1/2 SHEAST | Â | Â | 43 | 45 | 47 | 49 |
| 1/2 WAIST | Â | Â | 36 | 38 | 40 | 42 |
| BODY LENGTH HSP FRONT | Â | Â | 137 | 139 | 141 | 143 |
| BODY LENGTH HSP BACK | Â | Â | Â | Â | Â | Â |
| ACROSE SHOULDERÂ | Â | Â | 39 | 41 | 43 | 45 |
| ACROSE FRONT | Â | Â | 35 | 37 | 39 | 41 |
| ACROSE BACK | Â | Â | Â | Â | Â | Â |
| ARMHOLEÂ | Â | Â | 20 | 21 | 22 | 23 |
| NECK WIDTHÂ | Â | Â | 17 | 18 | 19 | 20 |
| FRONT NECK DROPÂ | Â | Â | 20 | 20.5 | 21 | 21.5 |
| BACK NECK DROP | Â | Â | 2 | 2 | 2 | 2 |
| NECK PIPING HEIGTH | Â | Â | Â | Â | Â | Â |
| ABOVE BOTTOM | Â | Â | Â | Â | Â | Â |
| BOTTOM OPENING | Â | Â | 90 | 92 | 94 | 96 |
| SELEEVE LENGTH | Â | Â | 57 | 58 | 59 | 60 |
| CUFF OPENING | Â | Â | 10.5 | 11 | 11.5 | 12 |
| RAFAL HEIGHT | Â | Â | Â | Â | Â | Â |
| RAFAL OPENING | Â | Â | Â | Â | Â | Â |
| NECK RIB HEIGHT | Â | Â | Â | Â | Â | Â |
| PLAKET LENGTH | Â | Â | Â | Â | Â | Â |
| PLAKET WIDTH | Â | Â | 3 | 3 | 3 | 3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Floral Wrap-Style Modest Maxi Dress with Waist Belt
Floral Wrap-Style Modest Maxi Dress with Waist Belt
Elevate your elegant wardrobe with this beige floral wrap-style modest maxi dress, designed for timeless sophistication and effortless grace. Featuring a flattering wrap silhouette with a matching waist belt, this dress enhances the figure while maintaining full modest coverage—perfectly suited for Saudi fashion preferences.
The soft beige base is beautifully detailed with delicate floral prints in muted neutral tones, creating a calm, luxurious aesthetic. Flowing long sleeves and a lightweight, silky fabric provide exceptional comfort and graceful movement, making it ideal for both special occasions and refined daily wear.
This dress is the perfect balance of femininity, modesty, and premium style.
Key Features
-
Soft beige base with elegant floral print
-
Wrap-style design with adjustable waist belt
-
Modest maxi length
-
Long flowy sleeves
-
Lightweight, smooth, premium fabric
-
Flattering A-line silhouette
Perfect For
Eid celebrations, Ramadan gatherings, weddings, engagement events, formal dinners, and elegant daytime outings.
Â
Size Measurement in CM
| POINT | XS | S | M | L | XL | XXL |
| 1/2 SHEAST | Â | Â | 43 | 45 | 47 | 49 |
| 1/2 WAIST | Â | Â | 36 | 38 | 40 | 42 |
| BODY LENGTH HSP FRONT | Â | Â | 137 | 139 | 141 | 143 |
| BODY LENGTH HSP BACK | Â | Â | Â | Â | Â | Â |
| ACROSE SHOULDERÂ | Â | Â | 39 | 41 | 43 | 45 |
| ACROSE FRONT | Â | Â | 35 | 37 | 39 | 41 |
| ACROSE BACK | Â | Â | Â | Â | Â | Â |
| ARMHOLEÂ | Â | Â | 20 | 21 | 22 | 23 |
| NECK WIDTHÂ | Â | Â | 17 | 18 | 19 | 20 |
| FRONT NECK DROPÂ | Â | Â | 20 | 20.5 | 21 | 21.5 |
| BACK NECK DROP | Â | Â | 2 | 2 | 2 | 2 |
| NECK PIPING HEIGTH | Â | Â | Â | Â | Â | Â |
| ABOVE BOTTOM | Â | Â | Â | Â | Â | Â |
| BOTTOM OPENING | Â | Â | 90 | 92 | 94 | 96 |
| SELEEVE LENGTH | Â | Â | 57 | 58 | 59 | 60 |
| CUFF OPENING | Â | Â | 10.5 | 11 | 11.5 | 12 |
| RAFAL HEIGHT | Â | Â | Â | Â | Â | Â |
| RAFAL OPENING | Â | Â | Â | Â | Â | Â |
| NECK RIB HEIGHT | Â | Â | Â | Â | Â | Â |
| PLAKET LENGTH | Â | Â | Â | Â | Â | Â |
| PLAKET WIDTH | Â | Â | 3 | 3 | 3 | 3 |
Original: $125.00
-70%$125.00
$37.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Elevate your elegant wardrobe with this beige floral wrap-style modest maxi dress, designed for timeless sophistication and effortless grace. Featuring a flattering wrap silhouette with a matching waist belt, this dress enhances the figure while maintaining full modest coverage—perfectly suited for Saudi fashion preferences.
The soft beige base is beautifully detailed with delicate floral prints in muted neutral tones, creating a calm, luxurious aesthetic. Flowing long sleeves and a lightweight, silky fabric provide exceptional comfort and graceful movement, making it ideal for both special occasions and refined daily wear.
This dress is the perfect balance of femininity, modesty, and premium style.
Key Features
-
Soft beige base with elegant floral print
-
Wrap-style design with adjustable waist belt
-
Modest maxi length
-
Long flowy sleeves
-
Lightweight, smooth, premium fabric
-
Flattering A-line silhouette
Perfect For
Eid celebrations, Ramadan gatherings, weddings, engagement events, formal dinners, and elegant daytime outings.
Â
Size Measurement in CM
| POINT | XS | S | M | L | XL | XXL |
| 1/2 SHEAST | Â | Â | 43 | 45 | 47 | 49 |
| 1/2 WAIST | Â | Â | 36 | 38 | 40 | 42 |
| BODY LENGTH HSP FRONT | Â | Â | 137 | 139 | 141 | 143 |
| BODY LENGTH HSP BACK | Â | Â | Â | Â | Â | Â |
| ACROSE SHOULDERÂ | Â | Â | 39 | 41 | 43 | 45 |
| ACROSE FRONT | Â | Â | 35 | 37 | 39 | 41 |
| ACROSE BACK | Â | Â | Â | Â | Â | Â |
| ARMHOLEÂ | Â | Â | 20 | 21 | 22 | 23 |
| NECK WIDTHÂ | Â | Â | 17 | 18 | 19 | 20 |
| FRONT NECK DROPÂ | Â | Â | 20 | 20.5 | 21 | 21.5 |
| BACK NECK DROP | Â | Â | 2 | 2 | 2 | 2 |
| NECK PIPING HEIGTH | Â | Â | Â | Â | Â | Â |
| ABOVE BOTTOM | Â | Â | Â | Â | Â | Â |
| BOTTOM OPENING | Â | Â | 90 | 92 | 94 | 96 |
| SELEEVE LENGTH | Â | Â | 57 | 58 | 59 | 60 |
| CUFF OPENING | Â | Â | 10.5 | 11 | 11.5 | 12 |
| RAFAL HEIGHT | Â | Â | Â | Â | Â | Â |
| RAFAL OPENING | Â | Â | Â | Â | Â | Â |
| NECK RIB HEIGHT | Â | Â | Â | Â | Â | Â |
| PLAKET LENGTH | Â | Â | Â | Â | Â | Â |
| PLAKET WIDTH | Â | Â | 3 | 3 | 3 | 3 |




















